RM198.00
Kyoritsu 1021R Digital Multimeter 100% New & Original ,KE1021R with Test Leads, Ceramic Fuse, Carrying Case, Battery)
Price | RM198.00 |
Product SKU | Kyoritsu 1021R |
Brand | Kyoritsu |
Availability | In Stock |
Shipping Fee | |
Quantity |
|
Description
Highlight
Kyoritsu 1021R Digital Multimeter
• Elegant and easy-to-use cabinet
• Large display with 6000 counts and Backlight
• Enhanced current measuring function using an external clamp sensor
• Two detachable holders, flat and wing type
• Accurate reading with True RMS
• Safety Standard IEC 61010-1 CAT IV 300V / CAT III 600V
Kyoritsu 1021R Digital Multimeter
• Elegant and easy-to-use cabinet
• Large display with 6000 counts and Backlight
• Enhanced current measuring function using an external clamp sensor
• Two detachable holders, flat and wing type
• Accurate reading with True RMS
• Safety Standard IEC 61010-1 CAT IV 300V / CAT III 600V
DC V | 6.000/60.00/600.0V (auto range) ±0.5%rdg ±3dgt |
---|---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
DC Clamp Sensor | 60.00/200.0A (auto range) ±1.5%rdg ±3dgt + Sensor accuracy |
AC V | 6.000/60.00/600.0V (auto range) ±1.0%rdg ±3dgt [40 - 500Hz] |
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 - 500Hz] |
AC Clamp Sensor | 60.00/200.0A (auto range) ±2.0%rdg ±3dgt + Sensor accuracy [40 - 500Hz] |
DC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt |
AC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt[45 - 500Hz] |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (auto range) ±0.5%rdg ±4dgt (600Ω), ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Diode test | Open-loop voltage: < 3.0V |
Capacitance | 60.00/600.0nF/6.000/60.00/600.0/1000µF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000µF) |
Frequency | ACV 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt ACA 99.99/999.9Hz/9.999kHz ±0.1%rdg ±3dgt |
DUTY | 10 - 90% ±1.0%rdg ±3dgt [50/60Hz] |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
Power source | R03 (1.5V) × 2 |
Dimensions | 155(L) × 75(W) × 40(D)mm |
Weight | 250g Approx. (including batteries) |
Included Accessories | Wing-type holder, Flat-type holder, 7066A (Test leads), 8919 (Ceramic fuse [10A/600V]) × 1 (included), 9097 (Carrying case), R03 × 2, Instruction manual |
Optional Accessories | 7234 (Alligator clip), 8161 (AC clamp adaptor) 8115 (AC/DC clamp sensor), 9189 (Magnet hanger strap) |
Reviews (0)
view all
back
FeaturedMore
RM1,200.00
RM780.00
RM960.00
RM330.00
RM460.00
RM120.00
RM260.00
RM230.00
LatestMore
RM828.00
RM1,950.00
RM183.00
RM183.00
RM2,800.00
RM3,500.00
RM2,780.00
RM2,780.00
RM420.00
RM600.00
RM1,330.00
RM260.00
RM1,955.00
RM560.00
RM800.00
RM250.00
RM1,030.00
RM1,340.00
RM59.00
RM9.50
RM18.00
RM280.00
RM1,300.00
RM413.00
RM488.00
RM668.00
RM1,170.00