| Price | RM160.00 |
| Product SKU | Kyoritsu 1018 |
| Brand | Kyoritsu |
| Availability | In Stock |
| Shipping Fee | |
| Quantity |
|
Description
Highlight
Kyoritsu 1018 Digital Pocket Multimeter
• Display : 4000 counts.
• Auto range.
• Diode test feature.
• Capacitance test feature.
• Continuity test.
Kyoritsu 1018 Digital Pocket Multimeter
1018 (Soft case type)
• Display : 4000 counts.
• Auto range.
• Diode test feature.
• Capacitance test feature.
• Continuity test.
| DC V | 400mV/4/40/400/600V (Input Impedance 10MΩ) ±0.8%rdg±5dgt (400mV/4/40/400V) ±1.0%rdg±5dgt (600V) |
|---|---|
| AC V | 4/40/400/600V (Input Impedance 10MΩ) ±1.3%rdg±5dgt (4/40V) ±1.6%rdg±5dgt (400/600V) |
| Ω | 400Ω/4/40/400kΩ/4/40MΩ ±1.0%rdg±5dgt (400Ω/4/40/400kΩ/4MΩ) ±2.5%rdg±5dgt (40MΩ) |
| Continuity buzzer | 400Ω (Buzzer sounds below 120Ω) |
| Diode test | 4V Release Voltage:Approx. 0.4mA Test Current |
| Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF |
| Frequency | 10/100Hz/1/10/100/200kHz |
| Applicable standards | IEC 61010-1 CAT III 300V IEC 61010-2-031 IEC 61326-1 |
| Display | 4000 counts |
| Power source | LR44 (1.5V) × 2 |
| Dimensions | 107(L) × 54(W) × 10(D)mm |
| Weight | 70g approx. |
| Included Accessories | LR44× 2 Instruction Manual 1018 (Soft Case) |
Reviews (0)
view all
back
LatestMore
RM42.00
RM790.00
RM26.00
RM0.00
RM0.00
RM390.00
RM9,000.00
RM595.00
RM195.00
RM2,550.00
RM3,800.00
RM3,500.00
RM1,800.00
RM395.00
FeaturedMore
RM135.00
RM4,200.00
RM43.00
RM65.00
RM1,600.00
RM3,600.00
RM1,495.00
RM504.00
RM608.00
RM920.00
RM6,800.00
RM6,900.00
RM7,900.00
RM18,500.00
RM1,580.00
RM3,675.00
RM2,800.00










