| Price | RM635.00 |
| Product SKU | Kyoritsu 1011 |
| Brand | Kyoritsu |
| Availability | In Stock |
| Shipping Fee | |
| Quantity |
|
Description
Highlight
• Temperature measurement, selectable for ºC and ºF
• 6040 counts with Bar Graph display
• MIN/MAX function enables to record min & max value
• REL(relative value) function to indicate the measurement variation
Kyoritsu 1011 Digital Multimeter | CAT III 1000V, True RMS, Temp Sensor
• Temperature measurement, selectable for ºC and ºF
• 6040 counts with Bar Graph display
• MIN/MAX function enables to record min & max value
• REL(relative value) function to indicate the measurement variation
| DC V | 600.0mV/6.000/60.00/600.0/600V (Input Impedance: 10MΩ, 100MΩ only 600mV) ±0.5%±2dgt (600.0mV/6.000/60.00/600.0V) ±0.8%±3dgt (600V) |
|---|---|
| AC V | 6.000/60.00/600.0/600V (Input Impedance: 10MΩ) ±1.0%±3dgt (6.000/60.00/600.0V)±1.5%±3dgt (600V) |
| DC A | 600/6000µA/60/600mA/6/10A ±1.2%±3dgt (600/6000µA/60/600mA) ±2.0%±5dgt (6/10A) |
| AC A | 600/6000µA/60/600mA/6/10A ±1.5%±4dgt (600/6000µA/60/600mA) ±2.2%±5dgt (6/10A) |
| Ω | 600Ω/6/60/600kΩ/6/60MΩ ±1.0%±2dgt (600Ω/6/60/600kΩ/6MΩ) ±2.0%±3dgt (60MΩ) |
| Continuity buzzer | 0 - 600Ω (Buzzer sounds below 100Ω) |
| Diode test | 2.8V Release Voltage:Approx. 0.4mA Test Current |
| Capacitance | 40/400nF/4/40/400/4000µF |
| Frequency | 10/100/1000Hz/10/100/1000kHz/10MHz |
| DUTY | 0.1 - 99.9% (Pulse width/Pulse period) ±2.0%±2dgt (- 10kHz) |
| Temperature | -50 - 300ºC (-58 - 572ºF) (with the use of Temperature probe 8216) Note: KEW 1011 can measure max. 700ºC In order to measure over 300ºC, please use a K-type temperature probe available in the market. |
| Applicable standards | IEC 61010-1 CAT III 300V Pollution degree 2 IEC 61010-1 CAT II 600V Pollution degree 2 IEC 61010-031 IEC 61326 |
| Display | 6040 Counts |
| Power source | R6 (1.5V) × 2 (Auto-power-OFF within 15 minutes) |
| Dimensions | 161(L) × 82(W) × 50(D)mm |
| Weight | Approx. 280g |
| Included Accessories | 7066A (Test leads) 8216 (K-type Temperature probe) 0.8A/600V (Ceramic Fuse) × 1built-in 10A/600V (Ceramic Fuse) × 1built-in R6 × 2Instruction Manual |
| Optional Accessories | 7234 (Crocodile clip test lead) 9095 (Carrying case) |
Reviews (0)
view all
back
LatestMore
RM42.00
RM790.00
RM26.00
RM0.00
RM0.00
RM390.00
RM9,000.00
RM595.00
RM195.00
RM2,550.00
RM3,800.00
RM3,500.00
RM1,800.00
RM395.00
FeaturedMore
RM135.00
RM4,200.00
RM43.00
RM65.00
RM1,600.00
RM3,600.00
RM1,495.00
RM504.00
RM608.00
RM920.00
RM6,800.00
RM6,900.00
RM7,900.00
RM18,500.00
RM1,580.00
RM3,675.00
RM2,800.00
