Price | RM470.00 |
Product SKU | Kyoritsu 2001 |
Brand | Kyoritsu |
Availability | In Stock |
Shipping Fee | |
Quantity |
|
Description
Highlight
• Capable of measuring AC and DC currents up to 100A with OPEN CLAMP SENSOR.
• 3400 counts with bargraph display.
• Pocket size and heavy duty design.
Kyoritsu 2001 Digital Multimeter(2001)
• Capable of measuring AC and DC currents up to 100A with OPEN CLAMP SENSOR.
• 3400 counts with bargraph display.
• Pocket size and heavy duty design.
How to put test lead in.
DC V | 340mV/3.4/34/340/600V (Input Impedance: 10MΩ) ±1.5%rdg±4dgt |
---|---|
AC V | 3.4/34/340/600V (Input Impedance: 10MΩ) ±1.5%rdg±5dgt [50 - 400Hz] |
DC A | 100A ±2%rdg±5dgt |
AC A | 100A ±2%rdg±5dgt (50/60Hz) |
Ω | 340Ω/3.4/34/340kΩ/3.4/34MΩ ±1%rdg±3dgt (0 - 340kΩ) ±5%rdg±5dgt (3.4MΩ) ±15%rdg±5dgt (34MΩ) |
Continuity buzzer | Buzzer sounds below 30±10Ω (Continuity buzzer works on 340Ω range only) |
Frequency | (AC A) 3.4/10kHz ±0.1%rdg±1dgt (AC V) 3.4/34/300kHz ±0.1%rdg±1dgt (Input sensitivity Current: more than 25A, Voltage: more than 30V) |
Conductor size | Ø10mm max. |
Applicable standards | IEC 61010-1 CAT III 300V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1 |
Power source | R03 (DC 1.5V) × 2 * Continuous measuring time: approx. 45 hours (Auto power save: approx. 10 minutes) |
Dimensions | 128(L) × 91(W) × 27(D)mm |
Weight | 220g approx |
Included Accessories | R03 (DC 1.5V) × 2, Instruction Manual |
Optional Accessories | 9107 (Carrying case [Soft]) |
Reviews (0)
view all
back
FeaturedMore
RM1,200.00
RM780.00
RM960.00
RM330.00
RM460.00
RM120.00
RM260.00
RM230.00
LatestMore
RM828.00
RM1,950.00
RM183.00
RM183.00
RM2,800.00
RM3,500.00
RM2,780.00
RM2,780.00
RM420.00
RM600.00
RM1,330.00
RM260.00
RM1,955.00
RM560.00
RM800.00
RM250.00
RM1,030.00
RM1,340.00
RM59.00
RM9.50
RM18.00
RM280.00
RM1,300.00
RM413.00
RM488.00
RM668.00
RM1,170.00