| Price | RM827.00 |
| Product SKU | KYORITSU 2127R Clamp Meter | KEW 2127R |
| Brand | Kyoritsu |
| Availability | In Stock |
| Shipping Fee | |
| Quantity |
|
Description
KYORITSU 2127R Clamp Meter | KEW 2127R
The KYORITSU 2127R Clamp Meter is a precision instrument designed for safe and accurate AC current measurements in residential, commercial, and industrial electrical systems. The KEW 2127R features a compact ergonomic design, clear digital display, and stable readings, ensuring reliable operation. Its portability and performance make the KYORITSU 2127R Clamp Meter ideal for electricians, maintenance technicians, and engineers who require precise AC current measurement in daily field tasks.
Key Features:
- Fully Safety Jaw: Designed for secure and safe current measurements.
- Ergonomic Design: Over-molded body allows convenient one-hand operation.
- Large Backlit Display: Easy-to-read display with 0.01A resolution, ideal for low-light conditions.
- True RMS Auto-Ranging: Accurate measurements for 60A, 600A, and 1000A ranges.
- Peak Hold Function: Captures inrush current for dynamic loads.
- Capacitance and Diode Testing: Expands functionality for diverse applications.
- Long Battery Life: Operates continuously for approximately 170 hours.
- Safety Standards: Compliant with IEC 61010-1 CAT IV 300V / CAT III 600V.
Specifications Table
| Function | Range | Accuracy |
|---|---|---|
| AC Current (ACA) | 60.00A / 600.0A / 1000A (Auto-ranging) | ±1.5%rdg ±4dgt [45 - 65Hz]; ±2.0%rdg ±5dgt [40Hz - 1kHz] |
| AC Voltage (ACV) | 60.00V / 600.0V (Auto-ranging) | ±1.0%rdg ±2dgt [45 - 65Hz]; ±1.5%rdg ±4dgt [40Hz - 1kHz] |
| DC Voltage (DCV) | 60.00V / 600.0V (Auto-ranging) | ±1.0%rdg ±3dgt (60V); ±1.2%rdg ±3dgt (600V) |
| Resistance (Ω) | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ / 40.00MΩ (Auto-ranging) | ±1.0%rdg ±5dgt (600Ω); ±2.0%rdg ±3dgt (6/60/600kΩ); ±3.0%rdg ±3dgt (6MΩ); ±5.0%rdg ±3dgt (40MΩ) |
| Continuity Buzzer | 600Ω | Buzzer sounds below 90Ω |
| Capacitance Test | 1.000µF / 10.00µF / 100.0µF | ±3.0%rdg ±15dgt (1µF); ±3.0%rdg ±10dgt (10/100µF) |
| Diode Test | 2.000V | ±4%rdg ±5dgt (Open-circuit voltage: <3.5V) |
| Frequency (Hz) | 999.9Hz / 9.999kHz (Auto-ranging) | ±0.1%rdg ±3dgt |
| Conductor Size | Ø33mm max. | — |
General Specifications
| Feature | Details |
|---|---|
| Applicable Standards | IEC 61010-1 CAT IV 300V / CAT III 600V, Pollution Degree 2, IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, IEC 61326-2-2 (EMC), IEC 60529 IP40, EN 50581 (RoHS) |
| Power Source | 2 × R03 (AAA) (1.5V) |
| Continuous Measuring Time | Approx. 170 hours (NCV_LED, Backlight off; auto power save after approx. 10 minutes) |
| Dimensions | 204 mm × 81 mm × 36 mm |
| Weight | Approx. 230g (including batteries) |
| Accessories Included | Test leads (7066A), carrying case (9079), 2 × R03 (AAA) batteries, instruction manual |
Warranty: 1 Year
Reviews (0)
view all
back
LatestMore
RM0.00
RM0.00
RM0.00
RM0.00
RM0.00
RM0.00
RM0.00
RM0.00
RM11,890.00
RM1,010.00
RM1,487.50
RM1,275.00
RM728.00
FeaturedMore
RM135.00
RM4,200.00
RM43.00
RM68.85
RM76.50
RM65.00
RM1,600.00
RM3,600.00
RM4,400.00
RM1,495.00
RM58.00
RM65.00
RM504.00
RM608.00
RM920.00
RM6,800.00
RM6,900.00
RM7,900.00
RM18,500.00
RM116.50
RM205.00
RM1,580.00
RM3,675.00
RM2,369.00
