| Price | RM3,200.00 |
| Product SKU | Fluke 179 |
| Brand | Fluke |
| Availability | In Stock |
| Shipping Fee | |
| Quantity |
|
Description
Fluke 179 Digital Multimeter
Manual and automatic ranging
Display Hold and Auto Hold
Frequency and capacitance measurements
Resistance, continuity and diode measurements
Temperature measurements (179)
Min-max-average recording
Closed case calibration through front panel
Ergonomic case with integrated protective holster
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ±(1.0% + 10) |
| Max. resolution | 0.1°C | |
| Range | -40°C / 400°C | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Includes:
- 80BK Temperature Probe
- Installed 9V battery
- Test leads
- Users manual
Reviews (0)
view all
back
LatestMore
RM9,000.00
RM595.00
RM195.00
RM2,550.00
RM3,800.00
RM3,500.00
RM1,800.00
RM395.00
RM250.00
RM0.00
RM0.00
RM17,980.00
RM518.00
RM1,830.00
RM1,240.00
RM2,050.00
RM1,690.00
RM56.00
RM840.00
RM520.00
FeaturedMore
RM135.00
RM4,200.00
RM43.00
RM65.00
RM1,600.00
RM3,600.00
RM1,495.00
RM504.00
RM608.00
RM920.00
RM6,800.00
RM6,900.00
RM7,900.00
RM18,500.00
RM1,580.00
RM3,675.00
RM2,800.00
