RM1,860.00
Fluke 117 Multimeter Elektrik Profesional | True RMS dengan Pengesan Voltan Tanpa Sentuhan Electrician’s Multimeter With Non-Contact Voltage
| Price | RM1,860.00 |
| Product SKU | Fluke 117 |
| Brand | Fluke |
| Availability | In Stock |
| Shipping Fee | |
| Quantity |
|
Description
Fluke 117 Multimeter Elektrik Profesional | True RMS dengan Pengesan Voltan Tanpa Sentuhan Electrician’s Multimeter With Non-Contact Voltage
-
Fluke 117 multimeter Malaysia
-
Multimeter juruelektrik Fluke Malaysia
-
Alat ukur voltan tanpa sentuhan Malaysia
-
Multimeter digital Fluke True RMS Malaysia
-
Pembekal multimeter Fluke Malaysia
| Specification / Spesifikasi | Details / Butiran |
|---|
| Brand / Jenama | Fluke |
| Model | 117 |
| Measurement Type / Jenis Ukuran | True RMS AC/DC Voltage & Current |
| Special Feature / Ciri Istimewa | Non-contact voltage detection (VoltAlert™) |
| Display / Paparan | Large white LED backlight |
| Use / Kegunaan | Electricians, facilities maintenance, HVAC, troubleshooting |
| Specifications | ||
| Maximum voltage between any terminal and earth ground | 600 V | |
| Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
| Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
| Display | Digital: 6,000 counts, updates 4 per second | |
| Bar graph | 33 segments, updates 32 per second | |
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -40°C to +60°C | |
| Battery type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 | |
| Battery life | 400 hours typical, without backlight | |
| Accuracy Specifications | ||
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
| Auto volts | Range/resolution | 600.0 V / 0.1 V |
| Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
| AC millivolts¹ True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| AC volts¹ True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Accuracy | 0.9% + 1 | |
| Range/resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
| Diode test | Range/resolution | 2.00 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
| Accuracy | 1.9% + 2 | |
| Range/resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| Lo-Z capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max |
|
| DC amps | Range/resolution |
6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max |
|
| Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
| Accuracy | 0.1% + 2 | |
| 1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40°F to 752°F / 0.2°F. |
||
Reviews (0)
view all
back
LatestMore
RM42.00
RM790.00
RM26.00
RM0.00
RM0.00
RM390.00
RM9,000.00
RM595.00
RM195.00
RM2,550.00
RM3,800.00
RM3,500.00
RM1,800.00
RM395.00
FeaturedMore
RM135.00
RM4,200.00
RM43.00
RM65.00
RM1,600.00
RM3,600.00
RM1,495.00
RM504.00
RM608.00
RM920.00
RM6,800.00
RM6,900.00
RM7,900.00
RM18,500.00
RM1,580.00
RM3,675.00
RM2,800.00
